Årslista Whippet Race 2012
Hanar |
|||||||||||||||
Plac | Namn | Poäng | |||||||||||||
1 | GBG's Moon Quake Shake | 27 | |||||||||||||
2 | Pompeca's Gustavus Introitus | 26 | |||||||||||||
3 | Miraqulix Break Of Dawn | 23 | |||||||||||||
4 | Flowertwig´s Bark at the Moon | 21 | |||||||||||||
5 | AxRace's Dark Dog | 20 | |||||||||||||
6 | Mibisan's Mr Checkmate | 10 | |||||||||||||
7 | Nanic's And Jacky's Patchy | 18 | |||||||||||||
8 | AxRace's Red Bull | 18 | |||||||||||||
9 | Mibisan's Mr Challenger | 16 | |||||||||||||
10 | Mibisan's Mr Devenport | 14 | |||||||||||||
11 | Speedpartners A Ben Nevis | 14 | |||||||||||||
12 | Schaudt Georgio Armani | 13 | |||||||||||||
13 | P-M Dapper Dandy | 13 | |||||||||||||
14 | Burnt Sienna Will Power | 12 | |||||||||||||
15 | Nanic's And Jacky's Rascal | 12 | |||||||||||||
16 | Gandalf v. Dia-Robinne | 11 | |||||||||||||
17 | Mibisan's Mr Sunsapote | 9 | |||||||||||||
18 | Wikellis Good Luck Charm | 9 | |||||||||||||
19 | Klenods Viktor | 8 | |||||||||||||
20 | Carmodey Copperfield | 7 | |||||||||||||
21 | Speedpartners A Boomerang | 7 | |||||||||||||
22 | Silentkaze Artloving Rogue | 7 | |||||||||||||
23 | Oakshaw Man Behind The Mask | 7 | |||||||||||||
24 | Kvarnhällens Cooper | 6 | |||||||||||||
25 | Daigo V.D Waterram | 6 | |||||||||||||
26 | Schaudt Titan | 6 | |||||||||||||
27 | AxRace's Bull Fighter | 5 | |||||||||||||
28 | Sotholmens Nelson | 5 | |||||||||||||
29 | Mibisan's Mr Bacchus | 5 | |||||||||||||
30 | Emmaline's DJ Lingonräser | 4 | |||||||||||||
31 | Grändens Mc Adam | 4 | |||||||||||||
32 | Grändens Janus | 4 | |||||||||||||
33 | Kvarnhällens Caiser | 4 | |||||||||||||
34 | Redlook Justus | 4 | |||||||||||||
35 | Bokellas Fritz Thaulow | 3 | |||||||||||||
36 | Tappinski Enjoy The Silence | 3 | |||||||||||||
37 | Miraqulix Beat It | 3 | |||||||||||||
38 | Springeldens Second-Chance | 3 | |||||||||||||
39 | Hound's Man Must Dance | 2 | |||||||||||||
40 | Kvarnhällens Bagheera | 2 | |||||||||||||
41 | P-M Uffe The Urchin | 2 | |||||||||||||
42 | Magic Colour White Rock Jazzo | 2 | |||||||||||||
43 | Swaara Itchykoo Park | 2 | |||||||||||||
44 | Emagusta Legolas | 1 | |||||||||||||
45 | Greppawhies Trillik | 1 | |||||||||||||
46 | Nanic's And Jacky's Hearty | 1 | |||||||||||||
47 | Nikodeme Lazarus | 1 | |||||||||||||
48 | Sökövintin CA Gibson | 1 | |||||||||||||
49 | Burnt Sienna Home Grown | 0 | |||||||||||||
50 | Caramount Wind Of Change | 0 | |||||||||||||
51 | Fast Pack Atomic Bomb | 0 | |||||||||||||
52 | Grändens Apollo | 0 | |||||||||||||
53 | Hot Isle Newsmaker | ||||||||||||||
54 | Idomic's El Royal Tissot | 0 | |||||||||||||
55 | Klenods Valle | 0 | |||||||||||||
56 | Mibisan's Mr Ben Van Zanten | 0 | |||||||||||||
57 | P-M Free Spirit | 0 |
Tikar |
|||||||||||||||||||||
Plats | Namn | Poäng | |||||||||||||||||||
1 | AxRace's Wake Up Call | 27 | |||||||||||||||||||
2 | Kvarnhällens Bonnie | 26 | |||||||||||||||||||
3 | Kvarnhällens Cornelia | 23 | |||||||||||||||||||
4 | Miraqulix Billie Jean | 19 | |||||||||||||||||||
5 | AxRace's Café Noisette | 19 | |||||||||||||||||||
6 | AxRace's Black Energy | 17 | |||||||||||||||||||
7 | AxRace's Mocca Mousse | 15 | |||||||||||||||||||
8 | Hot Isle Modesty Blaise | 15 | |||||||||||||||||||
9 | Inner Circles Beige Beauty | 15 | |||||||||||||||||||
10 | Mibisan's Miss Chiquitita | 14 | |||||||||||||||||||
11 | Nanic´s and Jacky´s Honey | 14 | |||||||||||||||||||
12 | Nebulosans Miranda | 14 | |||||||||||||||||||
13 | Courtborne Little Ellena | 13 | |||||||||||||||||||
14 | Ghan Buri Ghan's Punktchen | 13 | |||||||||||||||||||
15 | Schaudt Coco Chanel | 13 | |||||||||||||||||||
16 | AxRace's Vegetariana | 11 | |||||||||||||||||||
Wheezy Wind's Hembra | 11 | ||||||||||||||||||||
18 | Aurellas Ida | 11 | |||||||||||||||||||
19 | P-M Waltzing Matilda Fox | 10 | |||||||||||||||||||
20 | Schaudt Marta Marzotto | 10 | |||||||||||||||||||
21 | Häradssvedens Happy Naomi | 10 | |||||||||||||||||||
22 | Klenods Tilda | 10 | |||||||||||||||||||
23 | Klenods Umbra | 9 | |||||||||||||||||||
24 | Nebulosans Månsken | 9 | |||||||||||||||||||
25 | Emmaline's DS Svea Viking | 9 | |||||||||||||||||||
26 | Häradssvedens Irresistable | 8 | |||||||||||||||||||
27 | Speedpartners A Black Sheep | 8 | |||||||||||||||||||
28 | Häradssvedens Glamour | 7 | |||||||||||||||||||
29 | Mibisan's Miss Curly Sue | 7 | |||||||||||||||||||
30 | Magic Colour Pure Gold | 6 | |||||||||||||||||||
31 | Hot Isle Jalessa | 6 | |||||||||||||||||||
32 | Rhetsgis Greta Garbo | 5 | |||||||||||||||||||
Kvarnhällens Ceylan | 5 | ||||||||||||||||||||
34 | Adagio The Rose | 5 | |||||||||||||||||||
35 | Moneysteps Pa'anga | 4 | |||||||||||||||||||
36 | Hot Isle Maritza | 4 | |||||||||||||||||||
37 | Nahiniz Baffin Bay | 4 | |||||||||||||||||||
38 | Caramount Pieces Of A Dream | 4 | |||||||||||||||||||
39 | Pompeca's Countess Shannon O'Connor | 4 | |||||||||||||||||||
40 | Sweet-Beasties Amille | 4 | |||||||||||||||||||
Pompeca's Sweet Spring Sapphire | 3 | ||||||||||||||||||||
42 | Klenods Unni | 3 | |||||||||||||||||||
43 | Kvarnhällens Canasta | 3 | |||||||||||||||||||
44 | Åbrinkens Bougatsa Apo Azzar | 3 | |||||||||||||||||||
45 | Caramount Lady Warwick | 2 | |||||||||||||||||||
46 | Hot Isle Marimba | 2 | |||||||||||||||||||
47 | Kvarnhällens Bina | 2 | |||||||||||||||||||
48 | Kvarnhällens Cleopatra | 2 | |||||||||||||||||||
49 | Pompeca's G Girl Close To Mumma | 2 | |||||||||||||||||||
50 | Aaniston For Telling Lies | 1 | |||||||||||||||||||
51 | AxRace's Blå Mocca | 1 | |||||||||||||||||||
52 | Hot Isle Jozett | 1 | |||||||||||||||||||
53 | Mibisan's Miss Blue Diamond | 1 | |||||||||||||||||||
54 | Mibisan's Miss Cherimoya | 1 | |||||||||||||||||||
55 | Nebulosans Minerva | 1 | |||||||||||||||||||
56 | P-M Zed Zarha | 1 | |||||||||||||||||||
57 | Siprex Evita | 1 | |||||||||||||||||||
58 | Sommarhagens Moulin Rouge | 1 | |||||||||||||||||||
59 | Swaara Gloria Guld | 1 |
Uppfödare |
|||||||||||||||||||||
Plats | Kennel | Poäng | |||||||||||||||||||
1 | AxRace's | 101 | |||||||||||||||||||
2 | Mibisan's | 72 | |||||||||||||||||||
3 | Kvarnhällens | 64 | |||||||||||||||||||
4 | Miraqulix | 45 | |||||||||||||||||||
5 | Nanic´s and Jacky´s | 45 | |||||||||||||||||||
6 | Schaudt | 42 | |||||||||||||||||||
7 | GBG's | 40 | |||||||||||||||||||
8 | Pompeca's | 35 | |||||||||||||||||||
9 | Klenods | 30 | |||||||||||||||||||
10 | Speedpartners | 29 | |||||||||||||||||||
11 | Hot Isle | 28 | |||||||||||||||||||
12 | Per-Mo'bile | 26 | |||||||||||||||||||
13 | Häradssvedens | 25 | |||||||||||||||||||
14 | Nebulosans | 24 | |||||||||||||||||||
15 | Flowertwig´s | 21 | |||||||||||||||||||
16 | Inner Circles | 15 | |||||||||||||||||||
17 | Courtborne | 13 | |||||||||||||||||||
18 | Emmaline's | 13 | |||||||||||||||||||
19 | Burnt Sienna | 12 | |||||||||||||||||||
20 | Aurellas | 11 | |||||||||||||||||||
21 | Gandalf v. Dia-Robinne | 11 | |||||||||||||||||||
22 | Wheezy Wind's | 11 | |||||||||||||||||||
23 | Wikellis | 9 | |||||||||||||||||||
24 | Grändens | 8 | |||||||||||||||||||
25 | Magic Colour | 8 | |||||||||||||||||||
26 | Carmodey | 7 | |||||||||||||||||||
27 | Oakshaw | 7 | |||||||||||||||||||
28 | Silentkaze | 7 | |||||||||||||||||||
29 | Caramount | 6 | |||||||||||||||||||
30 | Daigo V.D Waterram | 6 | |||||||||||||||||||
31 | Adagio | 5 | |||||||||||||||||||
32 | Rhetsgis | 5 | |||||||||||||||||||
33 | Sotholmens | 5 | |||||||||||||||||||
34 | Moneysteps | 4 | |||||||||||||||||||
35 | Nahiniz | 4 | |||||||||||||||||||
36 | Redlook | 4 | |||||||||||||||||||
37 | Sweet-Beasties | 4 | |||||||||||||||||||
38 | Bokellas | 3 | |||||||||||||||||||
39 | Springeldens | 3 | |||||||||||||||||||
40 | Swaara | 3 | |||||||||||||||||||
41 | Tappinski | 3 | |||||||||||||||||||
42 | Åbrinkens | 3 | |||||||||||||||||||
43 | Hound's | 2 | |||||||||||||||||||
44 | Aaniston | 1 | |||||||||||||||||||
45 | Emagusta | 1 | |||||||||||||||||||
46 | Greppawhies | 1 | |||||||||||||||||||
47 | Nikodeme | 1 | |||||||||||||||||||
48 | Siprex | 1 | |||||||||||||||||||
49 | Sommarhagens | 1 | |||||||||||||||||||
50 | Sökövintin | 1 |