Årslista lure coursing 2017
Klass 1 Hanar LC 2017
Max 5 prov poängräknas, enbart svenskägda hundar.
Totalt 20 hanar
Placering | Hund | Poäng | Antal prov |
1 | McTools Grand Prix (LCCh) | 141 | 7 |
2 | Springeldens Mandelkubb (LCCh) | 130 | 7 |
3 | Jalessas Dry My Soul | 96 | 5 |
4 | Pompeca's Ocean Blue Pearl (LCCh) | 86 | 6 |
5 | Idomic's El Commander Crow | 73 | 3 |
6 | Klenod's Valle (LCCh) | 64 | 5 |
7 | Dixietown I Got Stripes (LCCh) | 62 | 5 |
8 | Dixietown Torsten På Skorsten | 60 | 2 |
9 | Twin Hills Lloyd (LCCh) | 58 | 2 |
10 | Schaudt's Giorgio Armani (LCCh) | 55 | 3 |
11 | Adagio Prairie Smoke | 47 | 3 |
12 | Chase Me Ace Of Spades | 39 | 4 |
13 | Golden Whip Move Like A Tiger | 28 | 3 |
14 | Idomic's El Ego Boy (LCCh) | 27 | 1 |
15 | Chase Me Cybister | 23 | 2 |
15 | McTools Midnight Run | 23 | 2 |
17 | Elmer v.d. Waterram | 20 | 3 |
18 | Per-Mobile Jack In The Box | 18 | 2 |
19 | Play A While Strait of Dover | 16 | 2 |
20 | Stocking Stuffer Majesticanis | 15 | 5 |
Klass 1 Tikar LC 2017
Max 5 prov poängräknas, enbart svenskägda hundar.
Totalt 55 tikar
Placering | Hund | Poäng | Antal prov |
1 | Dixietown Alptoppens Ros | 190 | 6 |
2 | Schaudt's Hjördis Petterson (LCCh) | 142 | 3 |
3 | Dixietown Syster Jane (LCCh) | 135 | 7 |
4 | Schaudt's Alice Babs | 127 | 3 |
5 | Golden Whip Black Eyed Tiger (LCCh) | 127 | 6 |
6 | Nemaz Problemaz Bigbadaboom | 122 | 5 |
7 | Jalessas I Choose You | 116 | 5 |
8 | Springeldens Tummelisa | 115 | 7 |
9 | Zadiyads Givenchy | 108 | 6 |
10 | Islington | 96 | 6 |
11 | Springeldens Miss Piggy | 94 | 4 |
12 | Storm Fighter's Anastasia (LCCh) | 94 | 5 |
13 | Golden Whip H-D's Twinkle Diamond | 92 | 4 |
14 | Grändens Diana (LCCh) | 92 | 6 |
15 | Pompeca's Forever Love To Meide | 90 | 6 |
16 | Idomic's El Gelinotte | 83 | 5 |
17 | Dixietown Rumba i Engelska Parken | 78 | 4 |
18 | Chase Me Stars Without Stripes | 68 | 6 |
19 | Zadiyads Gaultier | 63 | 5 |
20 | Klenod's Xandra (LCCh) | 62 | 3 |
21 | Nahiniz Chumani Creek | 58 | 3 |
22 | Chase Me Tempest Storm | 56 | 2 |
23 | Zadiyads Holygrace | 55 | 3 |
24 | Burnt Sienna Willow Springs | 53 | 1 |
25 | Springeldens Katten Också | 52 | 6 |
26 | McTools Hit & Run | 51 | 5 |
27 | Per-Mobile Red Rose | 46 | 2 |
28 | Per-Mobile Just A Christmas Babe | 45 | 4 |
29 | Dixietown Sofia Dansar Go-Go | 40 | 1 |
30 | Belara Fi-Fi Dong | 34 | 5 |
31 | Jalessas Amarula Tree | 33 | 1 |
32 | Ashby | 33 | 5 |
33 | Idomic's El Roquepine | 29 | 1 |
34 | Zadiyads Hypnose | 28 | 3 |
35 | Springeldens Dolce Donnola | 27 | 5 |
36 | Springeldens Just A Minute | 25 | 5 |
37 | Idomic's El JC Midget (LCCh) | 23 | 1 |
38 | Del Khazaris Li'l Girl From Sweden | 22 | 1 |
39 | Hjortonblommas Quick Step | 18 | 1 |
40 | Källornas Una | 17 | 3 |
41 | Dixietown För Dum För Pop | 16 | 1 |
42 | Hot Isle Pumpkin | 13 | 1 |
43 | Adagio Quarrata | 11 | 1 |
43 | Pompeca's Close To Turmalin Quarry | 11 | 1 |
45 | McTools Need For Speed | 8 | 1 |
46 | Pompeca's Honey Summer G Girl | 8 | 2 |
47 | Delaklin's You Are My Music | 5 | 1 |
48 | Delaklin's U R My Precious | 4 | 2 |
49 | Skräddaregårdens Qantarell Tiramisu | 3 | 1 |
49 | Hot Isle Nizette | 3 | 1 |
51 | Chase Me Luna | 2 | 1 |
- | Idomic's El Royal Tiffany | 0 | 1 |
- | Tappinskis Money for Nothing (LCCh) | 0 | 1 |
- | Zadiyads Guerlain | 0 | 1 |
- | Idomic's El Royal Zenith | 0 | 1 |
Klass 2 Hanar LC 2017
Max 5 prov poängräknas, enbart svenskägda hundar.
Totalt 47 hanar
Placering | Hund | Poäng | Antal prov | Höjd | |
1 | Raceheart's Mb Bootstrap (LCCh) | 193 | 6 | 54 cm | |
2 | Jalessas Oberyn (LCCh) | 117 | 6 | 52 cm | |
3 | Belara Spillemand | 116 | 5 | 53 cm | |
4 | Schaudt's Stig Järrel (LCCh) | 113 | 3 | 52,5 cm | |
5 | Bling'z Bowenit | 111 | 4 | >51 cm | |
6 | Golden Whip H-D's Black Opal | 111 | 5 | 52 cm | |
7 | Slingshot's Tea N Tea | 98 | 7 | 54 cm | |
8 | Klenod's Yum-Yum | 97 | 5 | >51 cm | |
9 | Torshammarens Grimar | 89 | 6 | 54 cm | krypt |
10 | Medali A Star From Heaven | 76 | 5 | 54,5 cm | |
11 | Idomic's El Cocktail Jet | 74 | 5 | 54 cm | |
12 | Crimdon Crimdon Spedy | 71 | 3 | typ 1 51,5 cm | |
13 | Grändens Janus | 66 | 4 | 51 cm | krypt |
14 | Noggerdog's Rönnbärskrans | 59 | 2 | >51 cm | krypt |
15 | Bling'z Bronzit | 58 | 3 | >51 cm | |
16 | Zadiyads Heritage | 50 | 3 | 52 cm | |
17 | Albicans Rustan | 45 | 3 | >51 cm | |
18 | Twin Hills Newton | 44 | 4 | ej inmätt | |
19 | Bling'z Arkos | 37 | 2 | >51 cm | |
20 | Jalessas Do You Love Me | 37 | 3 | ej inmätt | |
21 | Dixietown Stick Iväg Jack | 35 | 2 | >51 cm | |
22 | Springeldens Plupp | 31 | 2 | ej inmätt | |
23 | Skräddaregårdens Qantarel Utopi | 29 | 1 | ej inmätt | |
24 | Chase Me Ace Of Spades | 28 | 2 | inmätt <51 cm under säsong | tävlar klass 1 efter Nyland |
25 | Zelig Love's Reward | 27 | 6 | 55 cm | |
26 | Zadiyads Hermes | 23 | 2 | ej inmätt | |
27 | Golden Whip H-D's Heart Of Gold | 22 | 4 | 54 cm | |
28 | Aaniston Boom Shake The Room | 18 | 1 | ej inmätt | |
28 | Just Like Magic Sol Vind Och Vatten | 18 | 1 | ej inmätt | |
30 | Chase Me Calimero | 17 | 1 | 54 cm | |
31 | Nemaz Problemaz Big Bad Wolf | 16 | 2 | >51 cm | |
32 | McTools Born To Race | 14 | 1 | >51 cm | |
33 | Noggerdog's Brolio | 14 | 3 | ej inmätt | |
34 | Chiverton | 13 | 2 | ej inmätt | |
35 | Springeldens Kalle Stropp | 11 | 2 | ej inmätt | |
36 | Zelig Blue Mirage (LCCh) | 11 | 3 | 54 cm | |
37 | Golden Whip H-D's Pure Amber | 9 | 2 | ej inmätt | |
38 | Springeldens Kanelbulle | 8 | 2 | 52 cm | |
39 | Barolito's Alserio By Milan | 6 | 1 | >51 cm | |
39 | Delaklin's Alwats By Your Side | 6 | 1 | >51 cm | |
39 | Pompeca's Silver Shade Quarry | 6 | 1 | inmätt <51 cm under säsong | tävlar klass 1 efter Torne |
42 | Speedpartner's A Boomerang | 5 | 2 | 55 cm | |
43 | Noggerdog's Lagerkrans | 4 | 1 | >51 cm | |
43 | Skräddaregårdens Qantarell Talisman | 4 | 1 | >51 cm | |
43 | Zelig Golden Dream | 4 | 1 | >51 cm | |
46 | Carry On Rust Never Sleeps | 3 | 1 | >51 cm | |
- | Chase Me Ragtime | 0 | 1 | 51,5 cm |
Klass 2 Tikar LC 2017
Max 5 prov poängräknas, enbart svenskägda hundar.
Totalt 42 tikar
Placering | Hund | Poäng | Antal prov | Höjd |
1 | Jalessas Darling | 135 | 6 | >48 cm |
2 | Play A While Black Rose (LCCh) | 109 | 5 | 51 cm |
3 | Carry On Mini Me | 82 | 3 | >48 cm |
4 | Let's Run Worth Every Step (LCCh) | 80 | 4 | 49,5 cm |
5 | Farmor Selmas The Girl Is Mine | 69 | 4 | >52 cm |
6 | Raceheart's Mb Elisabeth Swann | 65 | 3 | >52 cm |
7 | Crimdon Crimdon Onyx | 64 | 2 | >52 cm |
8 | Flodaskogens Glenza | 60 | 2 | >48 cm |
9 | Medali Playing By The Rules | 60 | 3 | >48 cm |
10 | Chase Me Dita Von Teese | 46 | 3 (16 slagna hundar) | >48 cm |
11 | Axrace's Wake Up Call | 46 | 3 (10 slagna hundar) | 50,5 cm |
12 | Springeldens Eia Popeia | 46 | 5 | 50,5 cm |
13 | Raceheart's Mb Tia Dalma | 42 | 4 | 51 cm |
14 | Carry On Chiquitita Violetta | 40 | 2 | ej inmätt |
15 | Bellsweets Tracy Bond | 39 | 2 | >48 cm |
16 | Skräddaregårdens Orchidé Vilja | 37 | 2 | >48 cm |
17 | Chase Me Tempest Storm | 32 | 2 | ej inmätt |
18 | Springeldens Oppopoppa | 32 | 3 | 50 cm |
19 | Axrace's Lady Grey | 30 | 1 | 51,5 cm |
20 | Raceheart's MB Black Pearl | 27 | 1 | >48 cm |
21 | Schaudt's Signe Hasso | 26 | 2 | 49 cm |
22 | Springeldens Honk Honk | 25 | 2 | >48 cm |
22 | Carry On Norma Jean | 25 | 2 | ej inmätt |
24 | McTools Young America (LCCh) | 24 | 1 | 50,5 cm |
25 | Bling'z Briljant | 24 | 2 | >48 cm |
26 | Blazing Keys Airlie Castle | 20 | 1 | >48 cm |
26 | Just Like Magic För Kärleks Skull | 20 | 2 | >48 cm |
28 | Just Like Magic Lyckliga dagar | 19 | 1 | >48 cm |
29 | Del Khazaris Li'l Girl From Sweden | 18 | 1 | >48 cm |
30 | Chase Me Mamie Van Doren | 17 | 2 | ej inmätt |
30 | Dixietown Mjölnarens Irene | 17 | 2 | ej inmätt |
32 | Carry On Miss Viola | 15 | 1 | ej inmätt |
33 | Zelig The Call Of Cthulhu | 15 | 2 | >48 cm |
34 | Jalessas Nymeria | 10 | 1 | ej inmätt |
35 | Play A While People Need Love | 9 | 1 | >48 cm |
36 | Carry On Liberian Girl | 6 | 1 | >48 cm |
37 | Hot Isle Nicorana | 3 | 2 | 49 cm |
38 | Torshammarens Saga | 2 | 2 | 51,5 cm |
- | Bellsweets Lady Starlight | 0 | 1 | >48 cm |
- | Carry On Cupcake | 0 | 1 | >48 cm |
- | Carry On Stranger in Moscow | 0 | 2 | ej inmätt |
- | Sobresalto Voce E' Notte | 0 | 1 | >48 cm |
Årets Avelstik LC 2017 |
|||
Max 8 avkommor får räknas, Totalt 75 avelstikar | |||
Placering | Kennel | Poäng | Antal avkommor |
1 | Dixietown För Dum För Pop | 29 | 7 |
2 | Hot Isle Jalessa | 27 | 7 |
3 | Swaara Karen Laughing | 27 | 8(9) |
4 | Schaudt's Nova | 21 | 5 |
5 | Idomic's El Royal Tiffany | 20 | 5 |
6 | Wikellis Flaming Star | 18 | 5 |
7 | Mctools Swedish Fashion | 16 | 5 |
8 | Emmaline's Dj-Juliettan | 15 | 4 |
8 | Magic Colour Pure Gold | 15 | 4 |
8 | Axrace's Wake Up Call | 15 | 4 |
11 | Pompeca's G Girl Close To Mumma | 12 | 4 |
11 | Zadiyads Femme | 12 | 4 |
13 | Play A While Tiimari | 10 | 3 |
13 | Skräddaregårdens Kryddan Qantarell | 10 | 3 |
13 | Springeldens Hi-It'S-Enough | 10 | 3 |
13 | Zelig Irian | 10 | 3 |
17 | Boudicca | 9 | 2 |
18 | Delaklin's U R My Precious | 9 | 3 |
19 | Carry On Adidas | 9 | 5 |
20 | Klenod's Tilda | 8 | 2 |
20 | Zadiyads Förtiosjuelva | 8 | 3 |
22 | Carry On Speechless | 7 | 2 |
22 | Courtborne Ravenclaw | 7 | 2 |
22 | Klenod's Vanessa | 7 | 2 |
22 | Magic Colour Lady Jazzo | 7 | 2 |
22 | Per-Mobile Unspotted Tigress | 7 | 2 |
27 | Delaklin's Take Me | 6 | 2 |
27 | Grändens Betty Mc Beal | 6 | 2 |
27 | Hot Isle Jaffarin | 6 | 2 |
27 | Play A While Kranskulla | 6 | 2 |
27 | Springeldens Dröm | 6 | 2 |
32 | Let's Run One Step Closer | 5 | 1 |
32 | Pompeca's Countess Shannon O'Connor | 5 | 1 |
32 | Twin Hills Incredible Mercedes | 5 | 1 |
35 | Adagio On The Riviera | 4 | 1 |
35 | Adagio Outer Space Black | 4 | 1 |
35 | Axrace's Caffe Noisette | 4 | 1 |
35 | Axrace's Mocca Mousse | 4 | 1 |
35 | Burnt Sienna Kept The Faith | 4 | 1 |
35 | Burnt Sienna Midsummer Breeze | 4 | 1 |
35 | Del Khazaris Onlyicanstoptherain | 4 | 1 |
35 | Dixietown Sofia Dansar Go-Go | 4 | 1 |
35 | Klenod's Vera | 4 | 1 |
35 | Lawtons Oops I Did It Again | 4 | 1 |
35 | Nemaz Problemaz Cupid In My Heart | 4 | 1 |
35 | Play A While Brideshead Revisited | 4 | 1 |
35 | Springeldens Whatever | 4 | 1 |
35 | Twin Hills Jasmine | 4 | 1 |
49 | Albicans Lexus | 3 | 1 |
49 | Axrace's Blå Mocca | 3 | 1 |
49 | Carry On Cupcake | 3 | 1 |
49 | Delaklin's Rosegarden | 3 | 1 |
49 | Dog Power's Toscana | 3 | 1 |
49 | Greppawhies Glenspay | 3 | 1 |
49 | Hookoplan Hello Kitty | 3 | 1 |
49 | Hot Isle Irish Influence | 3 | 1 |
49 | Jagodas Grosse Bise | 3 | 1 |
49 | Kathstone's Adorable And Remarkable | 3 | 1 |
49 | Källornas Gunlög | 3 | 1 |
49 | Of Summer's Joy Ginette | 3 | 1 |
49 | Play A While Junikväll | 3 | 1 |
49 | Play A While Valkulla | 3 | 1 |
49 | Rhetsgis Norma Jean | 3 | 1 |
49 | Rivarco Tiramisuperadagio | 3 | 1 |
49 | Siprex Vita | 3 | 1 |
49 | Skräddaregårdens Stellas Orchide | 3 | 1 |
49 | Sobresalto Voce E' Notte | 3 | 1 |
49 | Torshammarens Ellen | 3 | 1 |
49 | Tuulikellon Cherico | 3 | 1 |
49 | Twyborn Blushing Princess | 3 | 1 |
49 | Twyborn Eliza Lundy | 3 | 1 |
49 | Wikellis You'Ll Never Walk Alone | 3 | 1 |
49 | Zelig Lejongap | 3 | 1 |
74 | Idomic's El Switch Point | 3 | 3 |
- | Tappinskis Babe You Are Pretty | 0 | 1 |
Årets Avelshane LC 2017 |
|||
Max 10 avkommor får räknas. Totalt 76 avelshanar | |||
Placering | Kennel | Poäng | Antal avkommor |
1 | Isac v Dia-Robinne | 32 | 8 |
2 | Adagio Olive Drab | 25 | 7 |
3 | Mac Bells Karat Black Streak | 23 | 6 |
4 | Springeldens Second-Chance | 20 | 5 |
5 | Axrace's Bull Fighter | 17 | 4 |
6 | Klenod's Valle | 16 | 5 |
6 | Play A While The Hours | 16 | 5 |
6 | Snow Hill Dakota Bad Sneakers | 16 | 5 |
9 | Tajmahal Hipper-Dipper | 15 | 4 |
9 | Damien Rice Cinpress | 15 | 4 |
11 | Swaara Grains Of Sand | 13 | 5 |
12 | Stocking Stuffer Majesticanis | 12 | 3 |
13 | Shalfleet Simply A Lord | 12 | 4 |
14 | Fierce Fireball Arrow | 11 | 3 |
15 | Carry On Diesel Dream | 10 | 3 |
16 | Belara Nemo | 9 | 3 |
16 | Hot Isle Great Gandalf | 9 | 3 |
16 | Twyborn Evelyn Tibbits | 9 | 3 |
19 | Courtborne Sirius Black | 8 | 2 |
19 | Tauranga Gambler | 8 | 2 |
21 | Softouch Double Rainbow | 8 | 3 |
22 | Fornix Justin | 7 | 2 |
22 | Indigo Of Swala Pala | 7 | 2 |
22 | Khalibadh Solglimt | 7 | 2 |
22 | Lingon Black-Moon | 7 | 2 |
22 | Magic Colour Sunshine Of My Life | 7 | 2 |
27 | Betty Barkley Knock Out | 6 | 2 |
27 | Burnt Sienna Sandstone Quarry | 6 | 2 |
27 | Pompeca's Irish Love Time | 6 | 2 |
27 | Torshammarens Kol | 6 | 2 |
27 | Zelig Prince Of Peace | 6 | 2 |
32 | Play A While A Passage To India | 6 | 3 |
33 | Bona Diva Oriental Pearl | 5 | 1 |
33 | Mac Bells Citizen Kane | 5 | 1 |
33 | Nicodeme Lazarus | 5 | 1 |
33 | Old Road's Invincible | 5 | 1 |
33 | Twin Hills Jj | 5 | 1 |
38 | Albicans Online | 4 | 1 |
38 | Bobby-Lina's Quite A Guy | 4 | 1 |
38 | Burnt Sienna Dream On | 4 | 1 |
38 | Burnt Sienna Pikes Peak | 4 | 1 |
38 | Crimdon Sir Duke | 4 | 1 |
38 | Delirious Gabriel | 4 | 1 |
38 | Encautom's Poseidon From Ocean | 4 | 1 |
38 | Ghan Buri Ghan's Moon Quake Shake | 4 | 1 |
38 | Hunting Free Klinton | 4 | 1 |
38 | Mac Bells Kilroy Was Here | 4 | 1 |
38 | Signum Boston | 4 | 1 |
38 | Softouch Wild Eagle | 4 | 1 |
38 | Wikellis Precious Kid | 4 | 1 |
51 | Aaniston Afternoons And Coffespoons | 3 | 1 |
51 | Adagio Crowdstopper | 3 | 1 |
51 | Adagio Shimmering Blue | 3 | 1 |
51 | Albicans Lexus | 3 | 1 |
51 | Bluestreak Burberry | 3 | 1 |
51 | Burnt Sienna Clark Street | 3 | 1 |
51 | Courtborne Leo | 3 | 1 |
51 | Courtborne Sheldon | 3 | 1 |
51 | Daigo v D Waterram | 3 | 1 |
51 | Diamond King Love Me Tender | 3 | 1 |
51 | Macawe Mindset | 3 | 1 |
51 | Moonlake Making Sure | 3 | 1 |
51 | Per-Mobile Pokerface | 3 | 1 |
51 | Per-Mobile Xet | 3 | 1 |
51 | Skyborne Crossing The Atlantic | 3 | 1 |
51 | Starswift Wild Boy | 3 | 1 |
51 | Sökövintin Ca-Gibson | 3 | 1 |
51 | Tauranga Geronimo | 3 | 1 |
51 | Twin Hills Gatsby | 3 | 1 |
51 | Twyborn Big Ben | 3 | 1 |
51 | Valanti Miracle Shakespeare | 3 | 1 |
51 | Zelig Love O'Love | 3 | 1 |
73 | Carry On Lonely-Hearts Racketeer | 3 | 2 |
- | Tappinskis French Fashion | 0 | 1 |
- | Zelig Roke | 0 | 1 |
- | Royal Spirit Of Goldenblue | 0 | 2 |
Årets Uppfödare LC 2017 |
|||
Max 10 uppfödningar får räknas. Totalt 45 uppfödare | |||
Placering | Kennel | Poäng | Antal hundar |
1 | Dixietown | 36 | 9 |
2 | Springeldens | 35 | 10(12) |
3 | Jalessas | 27 | 7 |
4 | Chase Me | 27 | 9 |
5 | Idomic's | 23 | 8 |
6 | Golden Whip | 22 | 6 |
7 | Schaudt's | 21 | 5 |
8 | McTools | 20 | 6 |
9 | Zadiyads | 20 | 7 |
10 | Carry On | 19 | 8 |
11 | Pompeca's | 17 | 5 |
12 | Bling'z | 15 | 4 |
12 | Raceheart's | 15 | 4 |
14 | Skräddaregårdens | 13 | 4 |
15 | Klenod's | 12 | 3 |
16 | Per-Mobile | 10 | 3 |
16 | Play A While | 10 | 3 |
16 | Zelig | 10 | 3 |
19 | Crimdon | 9 | 2 |
19 | Twin Hills | 9 | 2 |
21 | Delaklin's | 9 | 3 |
21 | Hot Isle | 9 | 3 |
21 | Just Like Magic | 9 | 3 |
21 | Noggerdog's | 9 | 3 |
25 | Adagio | 7 | 2 |
25 | Axrace's | 7 | 2 |
25 | Belara | 7 | 2 |
25 | Medali | 7 | 2 |
25 | Nemaz Problemaz | 7 | 2 |
30 | Grändens | 6 | 2 |
30 | Torshammarens | 6 | 2 |
32 | Let's Run | 5 | 1 |
33 | Blazing Keys | 4 | 1 |
33 | Burnt Sienna | 4 | 1 |
33 | Del Khazaris | 4 | 1 |
33 | Farmor Selmas | 4 | 1 |
33 | Flodaskogens | 4 | 1 |
38 | Aaniston | 3 | 1 |
38 | Albicans Rustan | 3 | 1 |
38 | Hjortonblommas | 3 | 1 |
38 | Källornas | 3 | 1 |
38 | Nahiniz | 3 | 1 |
38 | Speedpartner's | 3 | 1 |
44 | Bellsweet's | 3 | 2 |
- | Tappinskis | 0 | 1 |