Årslista lure coursing 2018
Tikar LC 2018 Klass 1 FINAL |
|||
Max 5 prov poängräknas, enbart svenskägda hundar. Totalt 51 tikar |
|||
Placering | Hund | Poäng | Antal prov |
1 | Dixietown Syster Jane (LCCh) | 150 | 5 (6) |
2 | Idomic's El Roquepine (LCCh) | 136 | 5 (6) |
3 | Jalessas Cersei (LCCh) | 125 | 5 (6) |
4 | Schaudt's Hjördis Petterson (LCCh) | 104 | 3 |
5 | Jalessas Amarula Tree | 93 | 4 |
6 | Schaudt's Alice Babs (LCCh) | 92 | 3 |
7 | Grändens Diana (LCCh) | 89 | 4 |
8 | Jalessas I Choose You (LCCh) | 88 | 3 |
9 | Dixietown Alptoppens Ros (LCCh) | 86 | 3 |
10 | Pompeca's Blue Sapphire Quarry | 82 | 4 |
11 | Pompeca's Mumlans First Black Love | 81 | 3 |
12 | Carry On Mini Me (LCCh) | 79 | 3 |
13 | Per-Mobile Red Rose | 73 | 4 |
14 | Springeldens Miss Piggy | 67 | 4 |
15 | Springeldens Honk Honk | 57 | 5 |
16 | Pompeca's Forever Love To Meide | 56 | 4 |
17 | Flodaskogens Glenza | 51 | 3 |
18 | Springeldens Tummelisa (LCCh) | 46 | 3 |
19 | Pompeca's Close To Turmalin Quarry | 43 | 5 (6) |
20 | Idomic's El Gelinotte (LCCh) | 40 | 5 |
21 | Nahiniz Evening Stone Effect | 31 | 2 |
22 | McTools Hit & Run | 31 | 3 |
23 | Källornas Una | 30 | 4 |
24 | Just Like Magic Lyckliga dagar | 29 | 2 |
25 | Miraqulix Croglin Vampire | 28 | 1 |
26 | Islington | 28 | 1 |
27 | Ashby | 28 | 2 |
28 | Zadiyads Givenchy | 28 | 3 |
29 | Carry On Twice Double You | 25 | 1 |
30 | Golden Whip H-D's Twinkle Diamond | 25 | 5 |
31 | Golden Whip Black Eyed Tiger (LCCh) | 22 | 2 |
32 | Storm Fighter's Anastasia (LCCh) | 22 | 2 |
33 | Klenod's Xandra (LCCh) | 20 | 2 |
34 | Jalessas Nymeria | 20 | 3 |
35 | Dixietown Rumba i Engelska Parken | 19 | 1 |
36 | Nahiniz Ganymedes Of The Galaxy | 14 | 1 |
37 | Sobers Teasel | 13 | 1 |
38 | Zadiyads Guerlain | 10 | 1 |
39 | Dixietown Sofia Dansar Go-Go | 9 | 1 |
39 | Hot Isle Pumpkin | 9 | 1 |
41 | Nemaz Problemaz Cupid In My Heart | 9 | 2 |
42 | Chase Me Luna | 8 | 1 |
43 | Chase Me Tempest Storm | 7 | 1 |
44 | Zelig The Call Of Cthulhu | 7 | 1 |
45 | Pompeca's Honey Summer G Girl | 5 | 2 |
46 | Burnt Sienna Willow Springs | 4 | 2 |
47 | Chase Me Stars Without Stripes | 3 | 1 |
47 | Nemaz Problemaz Bigbadaboom | 3 | 1 |
47 | Zadiyads Gaultier | 3 | 2 |
50 | Springeldens Just A Minute | 3 | 2 |
51 | Camyrra's Silver Legacy | 1 | 1 |
Hanar LC 2018 Klass 1 FINAL |
|||
Max 5 prov poängräknas, enbart svenskägda hundar. Totalt 19 hanar |
|||
Placering | Hund | Poäng | Antal prov |
1 | McTools Grand Prix (LCCh) | 144 | 5 (6) |
2 | Idomic's El Ego Boy (LCCh) | 117 | 5 |
3 | Chase Me Ace Of Spades (LCCh) | 109 | 5 (8) |
4 | Dixietown Torsten På Skorsten (LCCh) | 108 | 3 |
5 | Golden Whip Dream On Boston | 108 | 5 |
6 | Dixietown Stick Iväg Jack (LCCh) | 105 | 5 (6) |
7 | Springeldens Mandelkubb (LCCh) | 99 | 5 (6) |
8 | Pompeca's Ocean Blue Pearl (LCCh) | 81 | 5 (6) |
9 | Jalessas Dry My Soul (LCCh) | 77 | 5 |
10 | Dixietown Min Greve Av Luxenburg | 68 | 3 |
11 | Schaudt's Giorgio Armani (LCCh) | 36 | 3 |
12 | McTools Midnight Run (LCCh) | 29 | 1 |
13 | Barolito's Alserio By Milan | 27 | 5 (7) |
14 | Stocking Stuffer Majesticanis | 23 | 2 |
15 | Carry On Sharp Shooter | 18 | 2 |
16 | Adagio Prairie Smoke | 15 | 4 |
17 | Dixietown I Got Stripes (LCCh) | 12 | 4 |
18 | Elmer v.d. Waterram | 8 | 4 |
- | Chase Me Cybister | 0 | 1 |
Tikar LC 2018 Klass 2 FINAL |
|||
Max 5 prov poängräknas, enbart svenskägda hundar. Totalt 46 tikar |
|||
Placering | Hund | Poäng | Antal prov |
1 | Fierce Fireball Feels Like Gold | 195 | 5 |
2 | Springeldens Katten Också | 120 | 5 |
3 | Calling You Cleo | 113 | 5 |
4 | Medali Playing By The Rules (LCCh) | 88 | 5 |
5 | Jalessas Darling (LCCh) | 87 | 5 |
6 | Raceheart's MB Butterfree | 76 | 4 |
7 | Goat-Wool Alecto | 74 | 4 |
8 | Hot Isle Triana | 73 | 3 |
9 | Southpoint Wild Rose | 70 | 4 |
10 | Crazy Owl's Saga Puttrar På | 66 | 4 |
11 | Raceheart's Mb Black Pearl | 66 | 5 |
12 | Axrace's Lady Grey (LCCh) | 65 | 3 |
13 | Bling'z Briljant | 64 | 3 |
14 | Raceheart's Mb Elisabeth Swann (LCCh) | 63 | 3 |
15 | Farmor Selmas The Girl Is Mine | 60 | 5 (6) |
16 | Let's Run Worth Every Step (LCCh) | 49 | 2 |
17 | RaceHeart's MB Eevee | 42 | 2 |
18 | Play A While Black Rose (LCCh) | 42 | 3 |
19 | Axrace's Wake Up Call | 38 | 5 |
20 | Dyanitos Driva | 35 | 5 (7) |
21 | Me&Mydogs Dot | 34 | 1 |
22 | Chase Me Dita Von Teese | 34 | 2 |
23 | Mad About Saffron Cowberry | 32 | 2 |
24 | Miraqulix Cusquena | 31 | 1 |
25 | Schaudt's Signe Hasso | 31 | 2 |
26 | Ghostrider's Nice N'cute | 28 | 1 |
27 | Miraqulix Billie Jean | 27 | 1 |
28 | Play A While People Need Love | 26 | 2 |
29 | Samines Madicken | 20 | 1 |
30 | Bellsweets Tracy Bond | 19 | 1 |
31 | Antheartica's Water And A Flame | 18 | 1 |
32 | Dixietown Mjölnarens Irene | 18 | 2 |
32 | Springeldens Oppopoppa | 18 | 2 |
34 | Tappinskis Xpect A Kiss | 16 | 1 |
35 | Carry On Cinnamon Girl | 13 | 1 |
36 | Raceheart's Mb Tia Dalma | 13 | 4 |
37 | Calling You Daisy | 12 | 1 |
38 | Carry On Chiquitita Violetta | 10 | 1 |
39 | Blazing Keys Airlie Castle | 9 | 2 |
40 | Golden Whip Silence Pink Puma | 8 | 1 |
40 | Just Like Magic För Kärleks Skull | 8 | 1 |
42 | Chase Me Crown Of Thorns | 8 | 2 |
43 | Hot Isle Nicorana | 6 | 1 |
44 | Dixietown Orange Blossom Special | 0 | 1 |
45 | Springeldens Eia Popeia | 0 | 2 |
- | Me&Mydogs Miss Daisy | 0 | 1 |
Hanar LC 2018 Klass 2 FINAL |
|||
Max 5 prov poängräknas, enbart svenskägda hundar. Totalt 48 hanar |
|||
Placering | Hund | Poäng | Antal prov |
1 | Bling'z Bowenit (LCCh) | 104 | 5 |
2 | Crimdon Crimdon Spedy (LCCh) | 100 | 5 |
3 | Adagio Golden Duck | 96 | 4 |
4 | Bling'z Bronzit (LCCh) | 92 | 3 |
5 | Bling'z Arkos | 76 | 4 |
6 | Raceheart's Mb Bootstrap (LCCh) | 74 | 3 |
7 | Schaudt's Stig Järrel (LCCh) | 72 | 3 |
8 | Calling You Algot | 71 | 3 |
9 | Golden Whip H-D's Black Opal (LCCh) | 70 | 5 |
10 | Calling You Evert | 68 | 2 |
11 | Idomic's El Cocktail Jet | 67 | 4 |
12 | Albicans Rustan | 66 | 4 |
13 | Rappfoten's Harry Lime | 64 | 2 |
14 | Idomic's El Commander Crow (LCCh) | 64 | 2 |
15 | Jalessas Oberyn (LCCh) | 59 | 3 |
16 | Klenod's Yum-Yum | 53 | 5 |
17 | Khalibadh Påsktupp | 49 | 3 |
18 | Noggerdog's Lagerkrans | 46 | 3 |
19 | Torshammarens Grimar | 41 | 3 |
20 | Delaklin's Alwats By Your Side | 40 | 4 |
21 | Vg's Nosar Mio Min Mio | 40 | 1 |
22 | Slingshot's Tea N Tea | 40 | 5 (6) |
23 | Grändens Janus | 37 | 2 |
24 | Noggerdog's Rönnbärskrans | 35 | 2 |
25 | Burnt Sienna Tamburine | 34 | 1 |
26 | Adagio Mindfulness | 31 | 1 |
27 | Crazy Owl's Långväga-Sven | 27 | 2 |
28 | Carry On Rust Never Sleeps | 26 | 2 |
29 | Akwey Go-Bye | 22 | 1 |
30 | Carry On Sharp Shooter | 19 | 1 |
30 | Samines Lillebror | 19 | 1 |
30 | Carry On All In | 19 | 1 |
33 | Chase Me Eddie Vedder | 18 | 1 |
34 | Jalessas Do You Love Me | 16 | 2 |
35 | Springeldens Plupp | 12 | 1 |
36 | Blazing Keys Aydon Castle | 10 | 1 |
37 | Carry On Mr Mumble | 10 | 1 |
38 | Zabosa's Run Frostiga Frost | 9 | 1 |
39 | Miraqulix Break Of Dawn | 7 | 2 |
40 | Burnt Sienna Brochant | 6 | 1 |
41 | Flowertwig's Bark At The Moon | 6 | 2 |
42 | Pompeca's Broken Diamond Quarry | 5 | 1 |
42 | Springeldens Kanelbulle | 5 | 1 |
44 | Noggerdog's Brolio | 4 | 2 |
45 | Nemaz Problemaz Big Bad Wolf | 3 | 3 |
46 | Zelig Love's Reward | 2 | 1 |
47 | Golden Whip H-D's Pure Amber | 1 | 1 |
48 | Del Khazaris The Sweet Summertime | 0 | 1 |
Årets Uppfödare LC 2018 |
|||
Max 10 uppfödningar får räknas Totalt 54 uppfödare |
|||
Placering | Kennel | Poäng | Antal hundar |
1 | Dixietown | 38 | 10 |
2 | Jalessas | 34 | 8 |
3 | Springeldens | 34 | 10 |
4 | Carry On | 27 | 8 |
5 | Pompeca's | 25 | 7 |
6 | Chase Me | 24 | 8 |
7 | Idomic's | 22 | 5 |
8 | Raceheart's | 21 | 6 |
9 | Schaudt's | 20 | 5 |
10 | Golden Whip | 20 | 6 |
11 | Bling'z | 18 | 4 |
12 | Calling You | 15 | 4 |
13 | Miraqulix | 14 | 4 |
14 | Skräddaregårdens | 13 | 4 |
15 | McTools | 12 | 3 |
16 | Noggerdog's | 11 | 3 |
17 | Adagio | 10 | 3 |
17 | Burnt Sienna | 10 | 3 |
17 | Hot Isle | 10 | 3 |
20 | Nemaz Problemaz | 9 | 3 |
20 | Zadiyads | 9 | 3 |
22 | Axrace's | 8 | 2 |
22 | Crazy Owl | 8 | 2 |
24 | Grändens | 7 | 2 |
24 | Nahiniz | 7 | 2 |
24 | Play A While | 7 | 2 |
27 | Blazing Keys | 6 | 2 |
27 | Just Like Magic | 6 | 2 |
27 | Klenod's | 6 | 2 |
27 | Samines | 6 | 2 |
27 | Zelig | 6 | 2 |
32 | Medali | 5 | 1 |
33 | Albicans | 4 | 1 |
33 | Bellsweet's | 4 | 1 |
33 | Crimdon | 4 | 1 |
33 | Delaklin's | 4 | 1 |
33 | Flodaskogens | 4 | 1 |
33 | Goat-Wool | 4 | 1 |
33 | Khalibadh | 4 | 1 |
33 | Per-Mobile | 4 | 1 |
33 | Torshammarens | 4 | 1 |
33 | Vg's Nosar | 4 | 1 |
43 | Me&My Dogs | 4 | 2 |
44 | Camyrra's | 3 | 1 |
44 | Del Khazaris | 3 | 1 |
44 | Farmor Selmas | 3 | 1 |
44 | Flowertwig's | 3 | 1 |
44 | Ghostrider's | 3 | 1 |
44 | Källornas | 3 | 1 |
44 | Let's Run | 3 | 1 |
44 | Mad About | 3 | 1 |
44 | Speedpartner's | 3 | 1 |
44 | Tappinskis | 3 | 1 |
44 | Zabosas | 3 | 1 |
Årets Avelstik LC 2018 |
|||
Max 8 avkommor får räknas Totalt 78 avelstikar |
|||
Placering | Kennel | Poäng | Antal avkommor |
1 | Hot Isle Jalessa | 34 | 8 |
2 | Dixietown För Dum För Pop | 29 | 8 |
3 | Idomic's El Royal Tiffany | 22 | 5 |
4 | Axrace's Wake Up Call | 21 | 6 |
5 | Schaudt's Nova | 20 | 5 |
6 | Emmaline's Dj-Juliettan | 18 | 4 |
7 | Pompeca's G Girl Close To Mumma | 18 | 5 |
8 | Swaara Karen Laughing | 18 | 6 |
9 | Play A While Black Rose | 15 | 4 |
10 | Carry On Speechless | 14 | 4 |
11 | Wikellis Flaming Star | 13 | 4 |
12 | Mctools Swedish Fashion | 12 | 3 |
13 | Springeldens Hi-It'S-Enough | 11 | 3 |
14 | Magic Colour Pure Gold | 10 | 3 |
15 | Dixietown Sofia Dansar Go-Go | 9 | 2 |
16 | Zadiyads Förtiosjuelva | 9 | 3 |
17 | Mibisan's Miss Curly Sue | 8 | 2 |
17 | Miraqulix Billie Jean | 8 | 2 |
17 | Play A While Kranskulla | 8 | 2 |
20 | Adagio Outer Space Black | 7 | 2 |
20 | Carry On Chiquitita Violetta | 7 | 2 |
20 | Grändens Betty Mc Beal | 7 | 2 |
23 | Chase Me Stars Without Stripes | 6 | 2 |
23 | Delaklin's U R My Precious | 6 | 2 |
23 | Lawtons Oops I Did It Again | 6 | 2 |
23 | Magic Colour Jazzo Girl | 6 | 2 |
23 | Magic Colour Lady Jazzo | 6 | 2 |
23 | Per-Mobile Pearl Of Passion | 6 | 2 |
23 | Springeldens Dröm | 6 | 2 |
30 | Axrace's Blå Mocca | 5 | 1 |
30 | Courtborne Ravenclaw | 5 | 1 |
32 | Albicans Pesche Ripiene | 4 | 1 |
32 | Axrace's Caffe Noisette | 4 | 1 |
32 | Boudicca | 4 | 1 |
32 | Burnt Sienna Cameron Mountain | 4 | 1 |
32 | Delaklin's Take Me | 4 | 1 |
32 | Goat-Wool Ylva | 4 | 1 |
32 | Golden Whip Black Eyed Tiger | 4 | 1 |
32 | Hot Isle Organza | 4 | 1 |
32 | Khalibadh Vinterstorm | 4 | 1 |
32 | Of Summer's Joy Ginette | 4 | 1 |
32 | Play A While Brideshead Revisited | 4 | 1 |
32 | Pompeca's Countess Shannon O'Connor | 4 | 1 |
32 | Skarnbro's Obladi Oblada | 4 | 1 |
32 | Snöbollen's Applaying Sunscreen | 4 | 1 |
32 | Springeldens Whatever | 4 | 1 |
32 | Tuulikellon Cherico | 4 | 1 |
32 | Twyborn Eliza Lundy | 4 | 1 |
32 | Zelig Irian | 4 | 1 |
50 | Flodaskogens Glenza | 4 | 2 |
51 | Adagio Move Your Mind | 3 | 1 |
51 | Adagio On The Riviera | 3 | 1 |
51 | Axrace's Mocca Mousse | 3 | 1 |
51 | Burnt Sienna Kenosha Mountain | 3 | 1 |
51 | Burnt Sienna Midsummer Breeze | 3 | 1 |
51 | Bästa Vännens Chansa | 3 | 1 |
51 | Camyrra's Takida | 3 | 1 |
51 | Carry On Adidas | 3 | 1 |
51 | Carry On Cupcake | 3 | 1 |
51 | Del Khazaris Onlyicanstoptherain | 3 | 1 |
51 | Dog Power's Toscana | 3 | 1 |
51 | Gazolin Revolution | 3 | 1 |
51 | Hot Isle Irish Influence | 3 | 1 |
51 | Hot Isle Jaffarin | 3 | 1 |
51 | Hot Isle Mackita | 3 | 1 |
51 | Klenod's Tilda | 3 | 1 |
51 | Klenod's Vera | 3 | 1 |
51 | Källornas Gunlög | 3 | 1 |
51 | Let's Run Lindy Hop | 3 | 1 |
51 | Let's Run One Step Closer | 3 | 1 |
51 | Nemaz Problemaz Cupid In My Heart | 3 | 1 |
51 | Play A While Valkulla | 3 | 1 |
51 | Pompeca's Heavenly Honey Sapphire | 3 | 1 |
51 | Sobresalto Voce E' Notte | 3 | 1 |
51 | Springeldens Fifth-Symphony | 3 | 1 |
51 | Tappinskis Party In My Head | 3 | 1 |
51 | Twyborn Kickapoo | 3 | 1 |
51 | Zelig Lejongap | 3 | 1 |
Årets Avelshane LC 2018 |
|||
Max 10 avkommor får räknas Totalt 71 avelshanar |
|||
Placering | Kennel | Poäng | Antal avkommor |
1 | Isac v Dia-Robinne | 35 | 8 |
2 | Adagio Olive Drab | 35 | 9 |
3 | Mac Bells Karat Black Streak | 22 | 5 |
4 | Springeldens Second-Chance | 22 | 6 |
5 | Damien Rice Cinpress | 21 | 6 |
6 | Axrace's Bull Fighter | 16 | 4 |
7 | Mctools Grand Prix | 15 | 4 |
8 | Fierce Fireball Arrow | 14 | 3 |
9 | Klenod's Valle | 12 | 3 |
10 | Bobby-Lina's Quite A Guy | 10 | 3 |
10 | Burnt Sienna Dream On | 10 | 3 |
10 | Burnt Sienna Sandstone Quarry | 10 | 3 |
10 | Tajmahal Hipper-Dipper | 10 | 3 |
10 | Zelig Prince Of Peace | 10 | 3 |
15 | Hunting Free Klinton | 9 | 2 |
16 | Inner Circles Don't Say A Word | 9 | 3 |
16 | Snow Hill Dakota Bad Sneakers | 9 | 3 |
16 | Softouch Double Rainbow | 9 | 3 |
16 | Sökövintin Ca-Gibson | 9 | 3 |
20 | Emmaline's Dj-Lingonräser | 8 | 2 |
20 | Miraqulix Cullini Beast | 8 | 2 |
20 | Play A While The Hours | 8 | 2 |
20 | Zelig Love O'Love | 8 | 2 |
24 | Indigo Of Swala Pala | 7 | 2 |
24 | Lingon Black-Moon | 7 | 2 |
24 | Nahiniz Button Bay | 7 | 2 |
24 | Stocking Stuffer Majesticanis | 7 | 2 |
24 | Tauranga Gambler | 7 | 2 |
24 | Torshammarens Kol | 7 | 2 |
30 | Belara Nemo | 6 | 2 |
30 | Betty Barkley Knock Out | 6 | 2 |
30 | Carry On Diesel Dream | 6 | 2 |
30 | Hot Isle Great Gandalf | 6 | 2 |
30 | Idomic's El Della Rocca | 6 | 2 |
30 | Mac Bells Citizen Kane | 6 | 2 |
30 | Nicodeme Lazarus | 6 | 2 |
30 | Pompeca's Irish Love Time | 6 | 2 |
38 | Swaara Grains Of Sand | 6 | 3 |
39 | Albicans Lexus | 4 | 1 |
39 | Albicans Music Man | 4 | 1 |
39 | Albicans Online | 4 | 1 |
39 | Bluestreak Burberry | 4 | 1 |
39 | Bona Diva Oriental Girl | 4 | 1 |
39 | Créme Anglaise's Pancetta | 4 | 1 |
39 | Ghan Buri Ghan's Moon Quake Shake | 4 | 1 |
39 | Goat-Wool Xante | 4 | 1 |
39 | Idomic's El Ghost Point | 4 | 1 |
39 | Lancar Dream Dazzling Flash | 4 | 1 |
39 | Old Road's Invincible | 4 | 1 |
39 | Per-Mobile Pokerface | 4 | 1 |
39 | Tauranga Geronimo | 4 | 1 |
39 | Twyborn Smoke On The Water | 4 | 1 |
39 | Wikellis Precious Kid | 4 | 1 |
54 | Airescot Silver Sensation | 3 | 1 |
54 | Burnt Sienna Pikes Peak | 3 | 1 |
54 | Courtborne Sirius Black | 3 | 1 |
54 | Dog Power's Bourgogne | 3 | 1 |
54 | Encautom's Poseidon From Ocean | 3 | 1 |
54 | Incredible Di Mahana | 3 | 1 |
54 | Joyces-James-Poet Of Cyly Of Course | 3 | 1 |
54 | Mac Bells Hot As Blue Blazes | 3 | 1 |
54 | Magic Colour Sunshine Of My Life | 3 | 1 |
54 | Play A While A Passage To India | 3 | 1 |
54 | Pompeca's Gustavus Ansgarius | 3 | 1 |
54 | Signum Boston | 3 | 1 |
54 | Softouch Wild Eagle | 3 | 1 |
54 | Starswift Wild Boy | 3 | 1 |
54 | Twin Hills Gatsby | 3 | 1 |
54 | Twyborn Dayton | 3 | 1 |
54 | Valanti Miracle Shakespeare | 3 | 1 |
54 | Zadiyads Heritage | 3 | 1 |